This website uses cookies to give you the best experience. By using this website you consent to the use of the cookies.
Categories
Search by brand
Non trovi un prodotto
Cerchi un prodotto che non è sul sito? lo troveremo per te! Scrivici
| Model | SUNGO OPT PRO |
| DC Input | |
| Max input power | 800W |
| Max voltage | 70V |
| MPPT voltage range | 7-60V |
| Max continuous input current | 21A |
| Max input short-circuit current | 23A |
| Night self-consumption | 0W |
| DC Output | |
| Rated output voltage | 58V |
| Max continuous output current | 21A |
| Max output power | 780W |
| Max system voltage | 1500V |
| Efficiency | |
| Peak efficiency | 99.7% |
| Power loss @5A | 0.9W |
| Power loss @8A | 1.4W |
| Power loss @12A | 29W |
| Power loss@15A | 4.5W |
| Power loss@20A | 7.2W |
| General Data | |
| Dimensions(W*D*H) | 103*21.3*105.3mm |
| Weight | 0.65Kg |
| Input/output cable length | IN+200/IN-1100/ OUT+ 750/IN-750mm |
| Input/output cable size | 4m?(12AWG) / 4m?(12AWG) |
| Terminals | MC4(compatible) |
| Protection rating | IP67/NEMA6 |
| Relative humidity | 0-100XRH |
| Operating temperature range | -40-+60? |
| Cooling | Natural cooling |
| Overvoltage category | OVC II |
| Maximum altitude | s4000m |
| Certification | CE |
| EMC |
EN IEC 61000-6-1:2019EN IEC 61000-6-2:2019EN IEC 61000-6-3:2021E NIEC 61000-6-4:2019 |
| Packaging | 20pcs/CTN 900pcs/pallets |